SALADO INDEPENDENT SCHOOL DISTRICT, BELL COUNTY, Texas
| Subject | Number | Percent |
|---|---|---|
| Total Population | 5,469 | N/A |
| SEX AND AGE | ||
| Male | 2,751 | 50.3 |
| Under 5 Years | 176 | 3.2 |
| 5 to 9 years | 157 | 2.9 |
| 10 to 14 years | 225 | 4.1 |
| 15 to 17 years | 148 | 2.7 |
| 18 to 19 years | 75 | 1.4 |
| Female | 2,718 | 49.7 |
| Under 5 Years | 130 | 2.4 |
| 5 to 9 years | 201 | 3.7 |
| 10 to 14 years | 179 | 3.3 |
| 15 to 17 years | 117 | 2.1 |
| 18 to 19 years | 57 | 1.0 |
| RELATIONSHIP BY HOUSEHOLD TYPE (INCLUDING LIVING ALONE) | ||
| Total Population in Households | 5,462 | 100 |
| In Family Households | 4,931 | N/A |
| Householder | 1,678 | 100 |
| Male | 1,379 | 82.2 |
| Female | 299 | 17.8 |
| TENURE | ||
| Total Occupied Housing Units | 2,123 | 100 |
| Owner Occupied Housing Units | 1,827 | 86.1 |
| Renter Occupied Housing Units | 296 | 13.9 |
| AVERAGE HOUSEHOLD SIZE | ||
| Average Household Size | 2.57 | N/A |
| AVERAGE FAMILY SIZE | ||
| Average Family Size | 2.91 | N/A |
| SEX BY EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER | ||
| Total | 3,755 | N/A |
| Male | 1,830 | 48.7 |
| 12th grade, no diploma | 35 | 1.9 |
| High school graduate (includes equivalency) | 395 | 21.6 |
| Some college, 1 or more years, no degree | 330 | 18.0 |
| Bachelor’s degree | 350 | 19.1 |
| Master’s degree | 155 | 8.5 |
| Professional school degree | 85 | 4.6 |
| Doctorate degree | 55 | 3.0 |
| Female | 1,925 | 51.3 |
| 12th grade, no diploma | 20 | 1.0 |
| High school graduate (includes equivalency) | 465 | 24.2 |
| Some college, 1 or more years, no degree | 405 | 21.0 |
| Bachelor’s degree | 455 | 23.6 |
| Master’s degree | 125 | 6.5 |
| Professional school degree | 30 | 1.6 |
| Doctorate degree | 10 | 0.5 |
| MEDIAN GROSS RENT (DOLLARS) | ||
| Median gross rent | 622 | N/A |
| MEDIAN VALUE (DOLLARS) FOR ALL OWNER-OCCUPIED HOUSING UNITS | ||
| Median value | 131,000 | N/A |
| PER CAPITA INCOME IN 1999 (DOLLARS) | ||
| Per capita income in 1999 | 26,866 | N/A |
| MEDIAN HOUSEHOLD INCOME IN 1999 (DOLLARS) BY TENURE | ||
| Total | 57,285 | N/A |
| Owner occupied | 61,667 | N/A |
| Renter occupied | 38,092 | N/A |
| POVERTY STATUS IN 1999 OF FAMILIES | ||
| Total | 1,630 | N/A |
| Income in 1999 below poverty level | 60 | 3.7 |
| Income in 1999 at or above poverty level | 1,570 | 96.3 |
| POVERTY STATUS IN 1999 OF HOUSEHOLDS | ||
| Total | 2,085 | N/A |
| Income in 1999 below poverty level | 130 | 6.2 |
| Income in 1999 at or above poverty level | 1,960 | 94.0 |
| Common Core of Data, Local Education Agency Universe Survey, 1999-2000 (NCES) | ||
| Total Students | 988 | |
| Total FTE Teachers | 68.4 | |
| Total Schools | 3 | |
| Source: | ||
| National Center for Education Statistics, US Department of Education Bureau of the Census, US Department of Commerce |
||
Charles and I cannot say thank you enough for all your help in locating a home for us in Temple. We loved the way you kept us updated through your website and sent notices of new properties that might be of interest to us. You never made us feel that you were in a hurry to get some other place or client, and we appreciate that. We have recommended you to our friends and we know they will be pleased with your professionalism.
Seeger"Robert and I want to thank you for all your hard work and time in helping us find the right home"
Great news for our area. Belton Economic D...
read moreread more
We'll keep you informed and updated
Salado Office
80 S Main,
Salado, Texas 76571
254-947-5577
Temple Office
5293 S. 31ST Street Suite #125
Temple, Texas 76502
254-773-4400
Copyright © 2010 - RE-Data LLC - All rights reserved.