View Details New $675,000 1 of 1 Rancho Sienna Sec 8 | Georgetown 3 beds 2 baths 1 ½ baths 2,579 sqft 0.25 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $505,205 1 of 10 Hidden Oak | Georgetown 4 beds 3 baths 1 ½ baths 2,720 sqft 0.14 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $415,000 1 of 30 Georgetown Village Sec 04-B Pud | Georgetown 3 beds 3 baths 1,884 sqft 0.13 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $1,375,000 1 of 40 N/A | Georgetown 3 beds 2 baths 2,267 sqft 16 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $450,000 1 of 3 Highland Vista Office Condominiums | Georgetown 5.73 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $660,640 1 of 14 Parmer Ranch | Georgetown 3 beds 2 baths 1 ½ baths 2,633 sqft 0.15 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $3,995,000 1 of 45 Georgetown 624 sqft 69.24 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $660,000 1 of 2 Sedro Commercial Condo | Georgetown 1697 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $3,995,000 1 of 39 - | Georgetown 624 sqft 69.24 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $1,375,000 1 of 40 N/A | Georgetown 3 beds 2 baths 2,267 sqft 16 acres © 2023 Austin/Central Texas Realty Information Service.