View Details New $899,000 1 of 30 Austin Hills Sec 01 | Austin 4 beds 2 baths 1 ½ baths 2,512 sqft 0.24 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $1,700/mo. 1 of 30 Tyndall/Robertson Hill Condos | Austin 182 units 1 beds 1 baths 560 sqft © 2026 Austin/Central Texas Realty Information Service.
View Details New $37,500 1 of 5 Edna | Edna 0.24 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $37,500 1 of 3 Edna | Edna 0.24 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $350,000 1 of 40 Addison Sec 1 Sub | Austin 4 beds 2 baths 1 ½ baths 2,347 sqft 0.1 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $369,999 1 of 31 Sierra Vista | Georgetown 3 beds 2 baths 1,643 sqft 0.21 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $458,900 1 of 48 Mt Pleasant | Smithville 3 beds 2 baths 2,289 sqft 0.69 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $1,695,000 1 of 32 Cuero 4 beds 3 baths 1 ½ baths 3,406 sqft 50 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $199,000 1 of 25 Amberwood Ph Five | Kyle 4 beds 2 baths 1,942 sqft 0.15 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $205,000 1 of 22 Austins Colony | Austin 3 beds 2 baths 1,519 sqft 0.13 acres © 2026 Austin/Central Texas Realty Information Service.