View Details New $75,000 1 of 4 Port Alto 0.21 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $4,950,000 1 of 19 Bangs, J Manuel | Cedar Creek 43.15 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $1,650,000 1 of 48 Erins Glen | Canyon Lake 5 beds 3 baths 3,453 sqft 1.51 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $1,450,000 1 of 40 44 East Ave Condos | Austin 2 beds 2 baths 1,260 sqft © 2023 Austin/Central Texas Realty Information Service.
View Details New $200,000 1 of 3 Original Townsite/Yoakum | Yoakum 5 beds 4 baths 20,000 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $515,000 1 of 23 Villas On Travis | Austin 3 beds 3 baths 1,816 sqft 0.16 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $349,900 1 of 1 Legacy Shores | LaRue 1.19 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $1,795,000 1 of 48 G Dewitt | Purmela 4 beds 2 baths 1 ½ baths 3,368 sqft 53 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $3,995,000 1 of 45 Georgetown 624 sqft 69.24 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $755,000 1 of 16 Horseshoe Bay North | Horseshoe Bay 0.11 acres © 2023 Austin/Central Texas Realty Information Service.