View Details Short Sale $620,000 1 of 33 High View Ranch Subdivision, P | Cedar Creek 5 beds 4 baths 1 ½ baths 4,120 sqft 2.6 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Short Sale $659,900 1 of 26 Lake Forest III Village II Sub | Round Rock 5 beds 3 baths 3,585 sqft 0.23 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Short Sale $639,000 1 of 39 Lake Forest | Round Rock 5 beds 3 baths 3,585 sqft 0.23 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Short Sale $790,000 1 of 40 Sweetwater Sec 1 Village G-2 | Austin 5 beds 4 baths 1 ½ baths 4,263 sqft 0.21 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Short Sale $927,000 1 of 28 Forest Creek Sec 28 | Round Rock 4 beds 4 baths 1 ½ baths 4,490 sqft 0.38 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Short Sale $1,149,990 1 of 40 Northgate Ranch | Liberty Hill 5 beds 5 baths 1 ½ baths 5,101 sqft 1.09 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Short Sale $1,199,990 1 of 40 Parten Ranch Ph 6 & 7 | Austin 4 beds 3 baths 1 ½ baths 4,179 sqft 0.33 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Short Sale $1,150,000 1 of 39 2104 EAST 2ND STREET CONDOMINIUMS | Austin 4 beds 3 baths 1 ½ baths 2,089 sqft 0.09 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Short Sale $812,000 1 of 47 George West 145 acres © 2026 Central Texas Multiple Listing Service, Inc.