View Details New $548,675 1 of 22 Highland Village | Georgetown 4 beds 3 baths 1 ½ baths 2,826 sqft 0.2 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $240,000 1 of 26 Eagle Point | Rogers 3 beds 2 baths 1,308 sqft 0.25 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $4,990,000 1 of 33 Westwood Sec 04 | Austin 5 beds 6 baths 1 ½ baths 4,486 sqft 0.34 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $465,745 1 of 12 La Cima | San Marcos 5 beds 3 baths 1 ½ baths 2,648 sqft 0.13 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $699,900 1 of 35 Lampasas River Place | Kempner 4 beds 3 baths 3,002 sqft 1.04 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $674,900 1 of 3 Lariat | Liberty Hill 4 beds 3 baths 1 ½ baths 2,776 sqft 0.24 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $272,295 1 of 22 Creekside Hills Ph 4 | Copperas Cove 3 beds 2 baths 1,415 sqft 0.15 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $641,500 1 of 48 Kempner 4 beds 3 baths 2,729 sqft 0.75 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $285,000 1 of 21 Sunset Oaks | Maxwell 3 beds 2 baths 1 ½ baths 1,834 sqft 0.1 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $726,621 1 of 2 Hawkes Landing | Leander 4 beds 3 baths 1 ½ baths 3,089 sqft 0.19 acres © 2025 Austin/Central Texas Realty Information Service.