View Details Price Reduced $369,000 1 of 45 Dubose Add Blks 1-7 | Temple 1,144 sqft 0.24 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $375,000 1 of 42 Hills Of Westwood Ph Viii | Temple 4 beds 2 baths 2,146 sqft 0.26 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $214,000 1 of 20 North Side | Temple 3 beds 1 baths 1,170 sqft 0.18 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Price Reduced $369,000 1 of 45 Dubose Add Blks 1-7 | Temple 3 beds 1 baths 1,144 sqft 0.24 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $284,500 1 of 29 Villages Of Westfield Ph I | Temple 3 beds 2 baths 1,653 sqft 0.25 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $159,900 1 of 10 Cole & Talleys Fullview Add | Temple 3 beds 1 baths 962 sqft 0.19 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $219,900 1 of 28 Westfield Dev Ph I | Temple 3 beds 2 baths 1,400 sqft 0.13 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $214,900 1 of 20 Temple 3 beds 1 baths 1,593 sqft 0.5 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $245,000 1 of 18 Wyndham Hill Additio | Temple 3 beds 2 baths 1,467 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Open House $205,000 1 of 15 The Meadows Ph I | Temple 4 beds 2 baths 1,283 sqft 0.18 acres © 2026 Central Texas Multiple Listing Service, Inc.