View Details New $1,200,000 1 of 39 Chimney Oaks At Lake Travis | Marble Falls 3 beds 3 baths 1 ½ baths 2,623 sqft 7.04 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $1,325,000 1 of 25 Paradise Valley Sec 1 | Wimberley 3 beds 3 baths 2,410 sqft 0.5 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $3,900,000 1 of 29 Gilbert J | Lakeway 5 beds 3 baths 1 ½ baths 6,749 sqft 4.47 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $469,999 1 of 36 Pope Bend River Estates | Cedar Creek 4 beds 2 baths 2,356 sqft 1.46 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $624,999 1 of 26 Point Pedernales | Spicewood 2 beds 1 baths 912 sqft 0.85 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $245,000 1 of 24 Goodnight Ranch Add Ph | Killeen 4 beds 2 baths 1,614 sqft 0.18 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $829,000 1 of 28 Lakecreek | New Braunfels 3 beds 2 baths 1,731 sqft 0.82 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $810,000 1 of 37 Belton 4 beds 2 baths 1 ½ baths 2,695 sqft 0.79 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $1,495,000 1 of 38 Treasure Island | McQueeney 3 beds 3 baths 2,884 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $325,000 1 of 42 Burlington 4 beds 2 baths 1,844 sqft 11.63 acres © 2026 Central Texas Multiple Listing Service, Inc.