View Details New $4,950,000 1 of 19 Bangs, J Manuel | Cedar Creek 43.15 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $320,000 1 of 17 N/A | Paige 20 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $1,390,000 1 of 40 None | Rocksprings 4 beds 2 baths 4,000 sqft 97 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $950,000 1 of 40 Na | La Grange 2 beds 2 baths 2,575 sqft 38 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $1,795,000 1 of 48 G Dewitt | Purmela 4 beds 2 baths 1 ½ baths 3,368 sqft 53 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $925,000 1 of 40 Circle D | Bastrop 3 beds 2 baths 2,081 sqft 14.88 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $3,995,000 1 of 45 Georgetown 624 sqft 69.24 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $3,995,000 1 of 39 - | Georgetown 624 sqft 69.24 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $374,900 1 of 19 Wallace, Jas P | Bastrop 15.13 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $350,000 1 of 4 M Davila Surv Abs #13 | Bartlett 10.02 acres © 2023 Central Texas Multiple Listing Service, Inc.