View Details New $400,000 1 of 41 Valley/Great Hills Ph 1 | Copperas Cove 3 beds 2 baths 1 ½ baths 2,095 sqft 0.21 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $283,000 1 of 6 The Valley At Great Hills | Copperas Cove 3 beds 2 baths 1,620 sqft 0.13 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $175,000 1 of 28 Rolling Hills Estates | Copperas Cove 3 beds 2 baths 1,696 sqft 0.21 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $322,600 1 of 7 Valley At Great Hills | Copperas Cove 4 beds 3 baths 2,043 sqft 0.13 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details Open House $325,000 1 of 33 Cedar Creek V Ph | Copperas Cove 4 beds 2 baths 1,714 sqft 1.22 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details $120,000 1 of 32 River Hills Ranches Ph 1 Ranch | Kempner 5.17 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details $151,899 1 of 3 Indian Valley | Kempner 4.31 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details $630,000 1 of 33 Allen Estate | Kempner 4 beds 3 baths 2,502 sqft 9.02 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details $330,000 1 of 18 Bil-Mar Estate | Kempner 3 beds 2 baths 1,795 sqft 1.17 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details $325,000 1 of 26 Kempner 13.16 acres © 2024 Central Texas Multiple Listing Service, Inc.